A new study reveals that California dominates the list of America’s deadliest highways, with I-15 in San Bernardino County recording 80 fatal crashes in three years.
According to a report from StudyFinds, California has emerged as home to three of America’s 10 most dangerous highways, including the deadliest route in the country — Interstate 15 in San Bernardino County.
The analysis, led by Angel Reyes & Associates, examined data from the National Highway Traffic Safety Administration’s Fatality Analysis Reporting System to identify highways with the highest number of fatal crashes over the past three years. I-15, which connects Los Angeles and Las Vegas, topped the list with 80 deadly crashes, driven by a mix of tourist traffic, freight trucks, and hazardous desert conditions.
Transportation analysts attributed the high fatality rate to factors such as long, monotonous stretches, fatigue, and speeding. “Highways are engineered for speed and efficiency, but human behavior often undermines those designs,” said Angel Reyes, the lead researcher.
California’s I-10 in Riverside County ranked third with 54 fatal crashes, while I-5 in San Diego placed eighth with 42 deaths. Arizona’s I-10 in Maricopa County followed at number two with 57 fatalities, reflecting a similar mix of commuter congestion and long-distance trucking.
The report found that despite advanced vehicle safety features, human behavior remains the dominant cause of fatal accidents. Nearly 43,000 Americans died in traffic collisions in 2022, with speeding, fatigue, and distracted driving as major factors. Reyes added that infrastructure deficiencies also contribute, noting that “poor lighting, limited shoulders, and outdated signage all contribute to fatal outcomes.”
The study highlights California’s vast population, intense traffic volume, and desert geography as key contributors to its deadly highway reputation.
America’s 100 Deadliest Highways
| Rank | State | Location | Total Fatal Crashes |
| 1 | CA | I-15, SAN BERNARDINO | 80 |
| 2 | AZ | I-10, MARICOPA | 57 |
| 3 | CA | I-10, RIVERSIDE | 54 |
| 4 | IL | I-94, COOK | 52 |
| 5 | NM | I-40, BERNALILLO | 48 |
| 6 | AZ | US-60, MARICOPA | 45 |
| 6 | LA | I-10, ORLEANS | 45 |
| 8 | CA | I-5, SAN DIEGO | 42 |
| 9 | WA | I-5, KING | 41 |
| 10 | LA | US-61, EAST BATON ROUGE | 40 |
| 11 | TX | I-30, DALLAS | 39 |
| 11 | TX | I-10, EL PASO | 39 |
| 13 | AL | I-59, JEFFERSON | 38 |
| 13 | TX | I-35, TRAVIS | 38 |
| 13 | TX | I-410, BEXAR | 38 |
| 16 | AZ | I-17, MARICOPA | 35 |
| 16 | TN | I-240, SHELBY | 35 |
| 16 | TX | I-10, HARRIS | 35 |
| 19 | AZ | SR-101, MARICOPA | 34 |
| 20 | IN | I-80, LAKE | 33 |
| 20 | IN | i-80, LAKE | 33 |
| 20 | LA | US-90, ORLEANS | 33 |
| 20 | NM | I-40, MCKINLEY | 33 |
| 20 | TN | US-61 SR-14 S THIRD ST, SHELBY | 33 |
| 25 | WA | SR-99, KING | 32 |
| 25 | CA | US-101, SANTA CLARA | 32 |
| 27 | OK | I-44, OKLAHOMA | 31 |
| 27 | OK | i-44, OKLAHOMA | 31 |
| 27 | TX | I-45, HARRIS | 31 |
| 30 | IN | I-465, MARION | 30 |
| 30 | MI | I-94, WAYNE | 30 |
| 30 | TN | SR-175 SHELBY DR, SHELBY | 30 |
| 30 | WA | SR-7, PIERCE | 30 |
| 34 | MD | I-95, PRINCE GEORGE`S | 29 |
| 35 | NC | I-485, MECKLENBURG | 28 |
| 35 | TX | I-820, TARRANT | 28 |
| 37 | NM | I-25, BERNALILLO | 27 |
| 37 | CA | I-5, LOS ANGELES | 27 |
| 37 | CA | I-10, LOS ANGELES | 27 |
| 37 | CA | I-5, ORANGE | 27 |
| 41 | AL | I-65, JEFFERSON | 26 |
| 41 | IL | I-57, COOK | 26 |
| 41 | LA | I-10, CALCASIEU | 26 |
| 41 | TN | I-24, DAVIDSON | 26 |
| 41 | TX | SR-12, DALLAS | 26 |
| 41 | CA | I-80, SOLANO | 26 |
| 41 | CA | I-10, SAN BERNARDINO | 26 |
| 48 | AZ | I-10, PIMA | 25 |
| 48 | NC | I-85, MECKLENBURG | 25 |
| 48 | TN | I-40, SHELBY | 25 |
| 48 | CA | SR-74, RIVERSIDE | 25 |
| 48 | CA | SR-4, CONTRA COSTA | 25 |
| 53 | AZ | SR-89, YAVAPAI | 24 |
| 53 | AZ | SR-202, MARICOPA | 24 |
| 53 | IL | I-290, COOK | 24 |
| 53 | NM | I-40, CIBOLA | 24 |
| 53 | NM | SR-45, BERNALILLO | 24 |
| 53 | NC | I-77, MECKLENBURG | 24 |
| 53 | SC | US-17, HORRY | 24 |
| 53 | TN | I-40, KNOX | 24 |
| 53 | TX | SR-6, HARRIS | 24 |
| 53 | CA | SR-99, KERN | 24 |
| 53 | CA | I-880, ALAMEDA | 24 |
| 64 | NV | I-15, CLARK | 23 |
| 64 | NJ | US-1, MIDDLESEX | 23 |
| 64 | OK | I-40, OKLAHOMA | 23 |
| 64 | PA | US-1 ROOSEVELT BLVD, PHILADELPHIA | 23 |
| 64 | CA | I-805, SAN DIEGO | 23 |
| 64 | CA | SR-94, SAN DIEGO | 23 |
| 70 | AL | I-65, MOBILE | 22 |
| 70 | AZ | I-40, COCONINO | 22 |
| 70 | FL | US-41, HILLSBOROUGH | 22 |
| 70 | FL | I-95, PALM BEACH | 22 |
| 70 | MD | I-695, BALTIMORE | 22 |
| 70 | NY | I-495, SUFFOLK | 22 |
| 70 | PA | SR-611 BROAD ST, PHILADELPHIA | 22 |
| 70 | TN | US-78 SR-4 LAMAR AVE, SHELBY | 22 |
| 70 | TX | I-610, HARRIS | 22 |
| 70 | TX | I-20, TARRANT | 22 |
| 70 | TX | I-20, DALLAS | 22 |
| 70 | UT | I-80, TOOELE | 22 |
| 70 | CA | SR-178, KERN | 22 |
| 70 | CA | SR-60, RIVERSIDE | 22 |
| 70 | CA | SR-91, RIVERSIDE | 22 |
| 70 | CA | US-101, SANTA BARBARA | 22 |
| 70 | CA | I-8, SAN DIEGO | 22 |
| 70 | CA | I-215, RIVERSIDE | 22 |
| 70 | CA | I-15, SAN DIEGO | 22 |
| 89 | AZ | US-93, MOHAVE | 21 |
| 89 | FL | US-27, POLK | 21 |
| 89 | IL | I-294, COOK | 21 |
| 89 | IL | I-90, COOK | 21 |
| 89 | MS | US-49, FORREST | 21 |
| 89 | MS | US-90, HARRISON | 21 |
| 89 | OH | I-75, MONTGOMERY | 21 |
| 89 | TX | I-45, FREESTONE | 21 |
| 89 | UT | US-89, SALT LAKE | 21 |
| 89 | CA | I-580, ALAMEDA | 21 |
| 89 | CA | SR-99, SAN JOAQUIN | 21 |
| 100 | CT | I-84, HARTFORD | 20 |
Source: NHTSA FARS